The 2025 NFL season · every game, every TV market
How your location shapes your NFL TV lineup
In the 2025 season, rated before kickoff, the games on NBC and Prime Video looked far better than Sunday afternoon's regional games. By Week 18, with every team 16 games in, most of that gap was gone, and the matchups between the best records were scattered across regional windows that most of the country never saw. What reached your TV for free depended less on who was good than on where you lived.
top matchups, ranked by the teams' records entering Week 18, were only on Sunday Ticket: about that many for the typical American, a population-weighted average.
stand-alone games for the Chiefs, 6-10 entering Week 18, against the 12-4 Jaguars.
New York's free Sunday slate, the weakest in the country, against the national median.
On this page
The primetime premium
Networks paid for reputation, and reputation faded
Before a snap, the site's matchup model rated NBC's primetime games 37 points above a 1 p.m. regional game on a league-average scale, and Prime Video's Thursday games even higher. That rating is built on last season's records, rivalries and betting lines, with the model's own bonus for a national broadcast removed so the windows compete on the matchup alone.
Then the season happened. Rated by the two teams' records entering Week 18, the NBC edge over the early window shrinks to 15 points. Networks lock their marquee slots months ahead, and they bet on names. A good share of those names had down years.
The one-off games tell the story most sharply. Netflix's Christmas pair rated near the top of the preseason chart and fell near the bottom by Week 18's records, because one of them featured a 4-12 Washington team.
Show the numbers
| Window | Games | Preseason rating | Index | Combined win % entering Week 18 | Index | Two playoff teams | A bottom-eight team |
|---|---|---|---|---|---|---|---|
| One-offs · Netflix, YouTube, Peacock | 4 | 61 | 160 | 48.5 | 97 | 0% | 25% |
| Holidays & Saturdays · CBS/FOX | 4 | 57.5 | 151 | 52 | 104 | 25% | 25% |
| Thursday Night Football · Prime Video | 16 | 48.6 | 128 | 54.9 | 110 | 25% | 31% |
| NBC primetime | 20 | 47.6 | 125 | 55 | 110 | 20% | 15% |
| NFL Network | 7 | 39.9 | 105 | 51.9 | 104 | 29% | 43% |
| Monday Night Football · ESPN/ABC | 23 | 38.7 | 102 | 52.6 | 105 | 22% | 30% |
| Sunday late · CBS/FOX | 67 | 38.6 | 101 | 51.2 | 102 | 18% | 51% |
| Sunday early · CBS/FOX | 131 | 33.6 | 88 | 47.5 | 95 | 14% | 53% |
Sunday afternoon
Most regional games reach a sliver of the country
A 1 p.m. regional game reached a median of 13% of the country on free TV, and a 4 p.m. game 18%. Only 43 of 198 regional games reached even half of it.
The ones that did were built around the brands. The ten most widely carried regional games leaned on the Chiefs, Eagles, Bills and Cowboys, including a Week 2 Eagles-Chiefs game every market got and a Chiefs team that was 6-10 entering Week 18.
Meanwhile the matchups between the season's best records sat in the lower left: 49ers at Seahawks reached about a fifth of the country, and Seahawks at Jaguars about one in fourteen Americans. Those are precisely the games Sunday Ticket exists for.
Show the numbers
| Week | Game | Network | Window | Reach | Win % entering Week 18 |
|---|---|---|---|---|---|
| 2 | Philadelphia Eagles @ Kansas City Chiefs | FOX | 4 p.m. | 100% | 53 |
| 9 | Kansas City Chiefs @ Buffalo Bills | CBS | 4 p.m. | 100% | 53 |
| 17 | Philadelphia Eagles @ Buffalo Bills | FOX | 4 p.m. | 100% | 69 |
| 12 | Philadelphia Eagles @ Dallas Cowboys | FOX | 4 p.m. | 94% | 58 |
| 4 | Baltimore Ravens @ Kansas City Chiefs | CBS | 4 p.m. | 93% | 44 |
| 16 | Pittsburgh Steelers @ Detroit Lions | CBS | 4 p.m. | 93% | 53 |
| 14 | Chicago Bears @ Green Bay Packers | FOX | 4 p.m. | 91% | 64 |
| 8 | Dallas Cowboys @ Denver Broncos | CBS | 4 p.m. | 90% | 64 |
| 11 | Kansas City Chiefs @ Denver Broncos | CBS | 4 p.m. | 90% | 59 |
| 13 | Buffalo Bills @ Pittsburgh Steelers | CBS | 4 p.m. | 87% | 62 |
| 1 | Detroit Lions @ Green Bay Packers | CBS | 4 p.m. | 86% | 55 |
| 15 | Detroit Lions @ Los Angeles Rams | FOX | 4 p.m. | 85% | 59 |
| 5 | Dallas Cowboys @ New York Jets | FOX | 1 p.m. | 84% | 33 |
| 3 | Dallas Cowboys @ Chicago Bears | FOX | 4 p.m. | 84% | 58 |
| 7 | Washington Commanders @ Dallas Cowboys | FOX | 4 p.m. | 82% | 36 |
| 18 | Indianapolis Colts @ Houston Texans | CBS | 1 p.m. | 81% | 59 |
| 15 | Green Bay Packers @ Denver Broncos | CBS | 4 p.m. | 78% | 70 |
| 6 | San Francisco 49ers @ Tampa Bay Buccaneers | CBS | 4 p.m. | 78% | 59 |
| 14 | Cincinnati Bengals @ Buffalo Bills | FOX | 1 p.m. | 78% | 53 |
| 7 | Philadelphia Eagles @ Minnesota Vikings | FOX | 1 p.m. | 77% | 59 |
| 11 | Tampa Bay Buccaneers @ Buffalo Bills | CBS | 1 p.m. | 76% | 56 |
| 12 | Minnesota Vikings @ Green Bay Packers | FOX | 1 p.m. | 76% | 55 |
| 16 | Buffalo Bills @ Cleveland Browns | CBS | 1 p.m. | 74% | 47 |
| 18 | Dallas Cowboys @ New York Giants | FOX | 1 p.m. | 73% | 33 |
| 10 | New York Giants @ Chicago Bears | FOX | 1 p.m. | 72% | 44 |
| 1 | Pittsburgh Steelers @ New York Jets | CBS | 1 p.m. | 72% | 38 |
| 8 | Chicago Bears @ Baltimore Ravens | CBS | 1 p.m. | 72% | 59 |
| 10 | Los Angeles Rams @ San Francisco 49ers | FOX | 4 p.m. | 71% | 72 |
| 5 | Washington Commanders @ Los Angeles Chargers | FOX | 4 p.m. | 69% | 47 |
| 10 | New England Patriots @ Tampa Bay Buccaneers | CBS | 1 p.m. | 63% | 62 |
| 6 | Dallas Cowboys @ Carolina Panthers | FOX | 1 p.m. | 63% | 48 |
| 13 | Houston Texans @ Indianapolis Colts | CBS | 1 p.m. | 63% | 59 |
| 18 | Los Angeles Chargers @ Denver Broncos | CBS | 4 p.m. | 61% | 75 |
| 18 | Detroit Lions @ Chicago Bears | FOX | 4 p.m. | 61% | 59 |
| 6 | Cleveland Browns @ Pittsburgh Steelers | CBS | 1 p.m. | 60% | 41 |
| 17 | Jacksonville Jaguars @ Indianapolis Colts | FOX | 1 p.m. | 59% | 62 |
| 12 | Indianapolis Colts @ Kansas City Chiefs | CBS | 1 p.m. | 56% | 44 |
| 16 | Los Angeles Chargers @ Dallas Cowboys | FOX | 1 p.m. | 55% | 58 |
| 2 | New York Giants @ Dallas Cowboys | FOX | 1 p.m. | 55% | 33 |
| 7 | Las Vegas Raiders @ Kansas City Chiefs | CBS | 1 p.m. | 54% | 25 |
| 5 | Denver Broncos @ Philadelphia Eagles | CBS | 1 p.m. | 53% | 75 |
| 15 | Las Vegas Raiders @ Philadelphia Eagles | FOX | 1 p.m. | 52% | 41 |
| 1 | New York Giants @ Washington Commanders | FOX | 1 p.m. | 50% | 22 |
| 14 | Pittsburgh Steelers @ Baltimore Ravens | CBS | 1 p.m. | 50% | 53 |
| 9 | Indianapolis Colts @ Pittsburgh Steelers | CBS | 1 p.m. | 48% | 53 |
| 9 | Minnesota Vikings @ Detroit Lions | FOX | 1 p.m. | 45% | 50 |
| 13 | Los Angeles Rams @ Carolina Panthers | FOX | 1 p.m. | 44% | 59 |
| 8 | New York Giants @ Philadelphia Eagles | FOX | 1 p.m. | 43% | 44 |
| 17 | Pittsburgh Steelers @ Cleveland Browns | CBS | 1 p.m. | 43% | 41 |
| 15 | Buffalo Bills @ New England Patriots | CBS | 1 p.m. | 43% | 75 |
| 3 | Los Angeles Rams @ Philadelphia Eagles | FOX | 1 p.m. | 42% | 69 |
| 4 | Philadelphia Eagles @ Tampa Bay Buccaneers | FOX | 1 p.m. | 41% | 56 |
| 17 | Seattle Seahawks @ Carolina Panthers | CBS | 1 p.m. | 41% | 66 |
| 4 | Washington Commanders @ Atlanta Falcons | CBS | 1 p.m. | 40% | 34 |
| 15 | Los Angeles Chargers @ Kansas City Chiefs | CBS | 1 p.m. | 37% | 53 |
| 2 | Buffalo Bills @ New York Jets | CBS | 1 p.m. | 34% | 44 |
| 6 | Los Angeles Chargers @ Miami Dolphins | CBS | 1 p.m. | 33% | 56 |
| 4 | Los Angeles Chargers @ New York Giants | CBS | 1 p.m. | 32% | 44 |
| 11 | Chicago Bears @ Minnesota Vikings | FOX | 1 p.m. | 32% | 59 |
| 13 | Minnesota Vikings @ Seattle Seahawks | FOX | 4 p.m. | 32% | 66 |
| 5 | Detroit Lions @ Cincinnati Bengals | FOX | 4 p.m. | 31% | 44 |
| 13 | San Francisco 49ers @ Cleveland Browns | CBS | 1 p.m. | 31% | 50 |
| 3 | Pittsburgh Steelers @ New England Patriots | CBS | 1 p.m. | 30% | 69 |
| 10 | Detroit Lions @ Washington Commanders | FOX | 4 p.m. | 29% | 38 |
| 18 | Washington Commanders @ Philadelphia Eagles | CBS | 4 p.m. | 27% | 47 |
| 11 | Green Bay Packers @ New York Giants | FOX | 1 p.m. | 26% | 39 |
| 15 | Cleveland Browns @ Chicago Bears | FOX | 1 p.m. | 26% | 47 |
| 18 | Miami Dolphins @ New England Patriots | FOX | 4 p.m. | 25% | 62 |
| 3 | Cincinnati Bengals @ Minnesota Vikings | CBS | 1 p.m. | 25% | 44 |
| 4 | Jacksonville Jaguars @ San Francisco 49ers | FOX | 4 p.m. | 24% | 75 |
| 8 | San Francisco 49ers @ Houston Texans | FOX | 1 p.m. | 23% | 72 |
| 14 | Denver Broncos @ Las Vegas Raiders | CBS | 4 p.m. | 22% | 47 |
| 6 | Cincinnati Bengals @ Green Bay Packers | CBS | 4 p.m. | 22% | 48 |
| 15 | Indianapolis Colts @ Seattle Seahawks | CBS | 4 p.m. | 22% | 66 |
| 3 | Green Bay Packers @ Cleveland Browns | FOX | 1 p.m. | 21% | 42 |
| 9 | Jacksonville Jaguars @ Las Vegas Raiders | FOX | 4 p.m. | 21% | 44 |
| 11 | Seattle Seahawks @ Los Angeles Rams | FOX | 4 p.m. | 20% | 75 |
| 10 | Baltimore Ravens @ Minnesota Vikings | FOX | 1 p.m. | 20% | 50 |
| 17 | New England Patriots @ New York Jets | FOX | 1 p.m. | 20% | 50 |
| 3 | Denver Broncos @ Los Angeles Chargers | CBS | 4 p.m. | 20% | 75 |
| 9 | San Francisco 49ers @ New York Giants | CBS | 1 p.m. | 19% | 47 |
| 1 | San Francisco 49ers @ Seattle Seahawks | FOX | 4 p.m. | 19% | 78 |
| 2 | Chicago Bears @ Detroit Lions | FOX | 1 p.m. | 18% | 59 |
| 7 | Green Bay Packers @ Arizona Cardinals | FOX | 4 p.m. | 18% | 39 |
| 12 | New York Giants @ Detroit Lions | FOX | 1 p.m. | 18% | 34 |
| 8 | Miami Dolphins @ Atlanta Falcons | CBS | 1 p.m. | 17% | 44 |
| 4 | Cleveland Browns @ Detroit Lions | FOX | 1 p.m. | 17% | 38 |
| 2 | San Francisco 49ers @ New Orleans Saints | FOX | 1 p.m. | 16% | 56 |
| 4 | New Orleans Saints @ Buffalo Bills | CBS | 1 p.m. | 16% | 53 |
| 3 | Arizona Cardinals @ San Francisco 49ers | FOX | 4 p.m. | 16% | 47 |
| 12 | Pittsburgh Steelers @ Chicago Bears | CBS | 1 p.m. | 16% | 62 |
| 16 | Jacksonville Jaguars @ Denver Broncos | FOX | 4 p.m. | 16% | 78 |
| 5 | Houston Texans @ Baltimore Ravens | CBS | 1 p.m. | 16% | 59 |
| 7 | Indianapolis Colts @ Los Angeles Chargers | CBS | 4 p.m. | 16% | 59 |
| 2 | Denver Broncos @ Indianapolis Colts | CBS | 4 p.m. | 16% | 66 |
| 7 | New York Giants @ Denver Broncos | CBS | 4 p.m. | 16% | 50 |
| 8 | Tampa Bay Buccaneers @ New Orleans Saints | FOX | 4 p.m. | 15% | 41 |
| 2 | Los Angeles Rams @ Tennessee Titans | CBS | 1 p.m. | 15% | 44 |
| 3 | New York Jets @ Tampa Bay Buccaneers | FOX | 1 p.m. | 15% | 31 |
| 17 | Tampa Bay Buccaneers @ Miami Dolphins | FOX | 1 p.m. | 15% | 44 |
| 11 | Cincinnati Bengals @ Pittsburgh Steelers | CBS | 1 p.m. | 15% | 47 |
| 18 | Arizona Cardinals @ Los Angeles Rams | FOX | 4 p.m. | 14% | 44 |
| 1 | Houston Texans @ Los Angeles Rams | CBS | 4 p.m. | 14% | 69 |
| 5 | Tampa Bay Buccaneers @ Seattle Seahawks | CBS | 4 p.m. | 14% | 62 |
| 15 | Washington Commanders @ New York Giants | FOX | 1 p.m. | 14% | 22 |
| 18 | Green Bay Packers @ Minnesota Vikings | CBS | 1 p.m. | 14% | 55 |
| 6 | Los Angeles Rams @ Baltimore Ravens | FOX | 1 p.m. | 14% | 59 |
| 18 | Tennessee Titans @ Jacksonville Jaguars | FOX | 1 p.m. | 14% | 47 |
| 13 | Las Vegas Raiders @ Los Angeles Chargers | CBS | 4 p.m. | 13% | 41 |
| 18 | New Orleans Saints @ Atlanta Falcons | FOX | 1 p.m. | 13% | 41 |
| 9 | Chicago Bears @ Cincinnati Bengals | CBS | 1 p.m. | 13% | 53 |
| 10 | Arizona Cardinals @ Seattle Seahawks | CBS | 4 p.m. | 13% | 50 |
| 7 | Carolina Panthers @ New York Jets | FOX | 1 p.m. | 12% | 34 |
| 9 | Denver Broncos @ Houston Texans | FOX | 1 p.m. | 12% | 75 |
| 16 | Minnesota Vikings @ New York Giants | FOX | 1 p.m. | 12% | 34 |
| 1 | Las Vegas Raiders @ New England Patriots | CBS | 1 p.m. | 12% | 47 |
| 3 | Las Vegas Raiders @ Washington Commanders | FOX | 1 p.m. | 12% | 19 |
| 15 | Baltimore Ravens @ Cincinnati Bengals | CBS | 1 p.m. | 12% | 44 |
| 17 | New York Giants @ Las Vegas Raiders | CBS | 4 p.m. | 12% | 16 |
| 13 | Atlanta Falcons @ New York Jets | FOX | 1 p.m. | 12% | 31 |
| 2 | Carolina Panthers @ Arizona Cardinals | CBS | 4 p.m. | 12% | 34 |
| 5 | New York Giants @ New Orleans Saints | CBS | 1 p.m. | 11% | 28 |
| 6 | Tennessee Titans @ Las Vegas Raiders | FOX | 4 p.m. | 11% | 16 |
| 16 | Tampa Bay Buccaneers @ Carolina Panthers | FOX | 1 p.m. | 11% | 47 |
| 14 | Indianapolis Colts @ Jacksonville Jaguars | CBS | 1 p.m. | 11% | 62 |
| 3 | New Orleans Saints @ Seattle Seahawks | CBS | 4 p.m. | 11% | 59 |
| 4 | Tennessee Titans @ Houston Texans | CBS | 1 p.m. | 11% | 44 |
| 9 | New Orleans Saints @ Los Angeles Rams | FOX | 4 p.m. | 11% | 53 |
| 8 | New York Jets @ Cincinnati Bengals | CBS | 1 p.m. | 11% | 28 |
| 9 | Carolina Panthers @ Green Bay Packers | FOX | 1 p.m. | 11% | 55 |
| 7 | New Orleans Saints @ Chicago Bears | FOX | 1 p.m. | 10% | 53 |
| 10 | Cleveland Browns @ New York Jets | CBS | 1 p.m. | 10% | 22 |
| 12 | New York Jets @ Baltimore Ravens | CBS | 1 p.m. | 10% | 34 |
| 2 | Seattle Seahawks @ Pittsburgh Steelers | FOX | 1 p.m. | 10% | 69 |
| 11 | Baltimore Ravens @ Cleveland Browns | CBS | 4 p.m. | 10% | 38 |
| 16 | Kansas City Chiefs @ Tennessee Titans | CBS | 1 p.m. | 10% | 28 |
| 1 | Tennessee Titans @ Denver Broncos | FOX | 4 p.m. | 10% | 50 |
| 9 | Atlanta Falcons @ New England Patriots | CBS | 1 p.m. | 10% | 62 |
| 8 | Tennessee Titans @ Indianapolis Colts | CBS | 4 p.m. | 10% | 34 |
| 14 | Washington Commanders @ Minnesota Vikings | FOX | 1 p.m. | 10% | 38 |
| 3 | Atlanta Falcons @ Carolina Panthers | FOX | 1 p.m. | 10% | 47 |
| 2 | New England Patriots @ Miami Dolphins | CBS | 1 p.m. | 10% | 62 |
| 9 | Los Angeles Chargers @ Tennessee Titans | CBS | 1 p.m. | 10% | 44 |
| 14 | Miami Dolphins @ New York Jets | CBS | 1 p.m. | 10% | 31 |
| 1 | Miami Dolphins @ Indianapolis Colts | CBS | 1 p.m. | 10% | 47 |
| 1 | Tampa Bay Buccaneers @ Atlanta Falcons | FOX | 1 p.m. | 10% | 44 |
| 4 | Indianapolis Colts @ Los Angeles Rams | FOX | 4 p.m. | 9% | 59 |
| 8 | Buffalo Bills @ Carolina Panthers | FOX | 1 p.m. | 9% | 59 |
| 5 | Las Vegas Raiders @ Indianapolis Colts | FOX | 1 p.m. | 9% | 31 |
| 2 | Cleveland Browns @ Baltimore Ravens | CBS | 1 p.m. | 9% | 38 |
| 10 | Jacksonville Jaguars @ Houston Texans | CBS | 1 p.m. | 9% | 72 |
| 14 | Los Angeles Rams @ Arizona Cardinals | FOX | 4 p.m. | 9% | 44 |
| 4 | Carolina Panthers @ New England Patriots | FOX | 1 p.m. | 9% | 66 |
| 11 | Los Angeles Chargers @ Jacksonville Jaguars | CBS | 1 p.m. | 9% | 72 |
| 3 | Houston Texans @ Jacksonville Jaguars | CBS | 1 p.m. | 9% | 72 |
| 8 | Cleveland Browns @ New England Patriots | FOX | 1 p.m. | 9% | 53 |
| 16 | New York Jets @ New Orleans Saints | CBS | 1 p.m. | 9% | 28 |
| 12 | Jacksonville Jaguars @ Arizona Cardinals | CBS | 4 p.m. | 9% | 47 |
| 18 | New York Jets @ Buffalo Bills | CBS | 4 p.m. | 9% | 44 |
| 11 | Carolina Panthers @ Atlanta Falcons | FOX | 1 p.m. | 8% | 47 |
| 14 | Seattle Seahawks @ Atlanta Falcons | FOX | 1 p.m. | 8% | 62 |
| 15 | Arizona Cardinals @ Houston Texans | FOX | 1 p.m. | 8% | 44 |
| 15 | New York Jets @ Jacksonville Jaguars | CBS | 1 p.m. | 8% | 47 |
| 10 | New Orleans Saints @ Carolina Panthers | FOX | 1 p.m. | 8% | 44 |
| 15 | Carolina Panthers @ New Orleans Saints | FOX | 4 p.m. | 8% | 44 |
| 7 | New England Patriots @ Tennessee Titans | CBS | 1 p.m. | 7% | 50 |
| 16 | Las Vegas Raiders @ Houston Texans | CBS | 4 p.m. | 7% | 41 |
| 6 | New England Patriots @ New Orleans Saints | CBS | 1 p.m. | 7% | 59 |
| 11 | San Francisco 49ers @ Arizona Cardinals | FOX | 4 p.m. | 7% | 47 |
| 4 | Chicago Bears @ Las Vegas Raiders | CBS | 4 p.m. | 7% | 41 |
| 14 | New Orleans Saints @ Tampa Bay Buccaneers | CBS | 1 p.m. | 7% | 41 |
| 15 | Tennessee Titans @ San Francisco 49ers | FOX | 4 p.m. | 7% | 47 |
| 5 | Miami Dolphins @ Carolina Panthers | FOX | 1 p.m. | 7% | 47 |
| 16 | Cincinnati Bengals @ Miami Dolphins | CBS | 1 p.m. | 7% | 41 |
| 13 | Arizona Cardinals @ Tampa Bay Buccaneers | FOX | 1 p.m. | 7% | 31 |
| 7 | Miami Dolphins @ Cleveland Browns | CBS | 1 p.m. | 7% | 34 |
| 6 | Seattle Seahawks @ Jacksonville Jaguars | FOX | 1 p.m. | 7% | 78 |
| 12 | New England Patriots @ Cincinnati Bengals | CBS | 1 p.m. | 7% | 59 |
| 11 | Houston Texans @ Tennessee Titans | FOX | 1 p.m. | 6% | 44 |
| 1 | Arizona Cardinals @ New Orleans Saints | CBS | 1 p.m. | 6% | 28 |
| 1 | Cincinnati Bengals @ Cleveland Browns | FOX | 1 p.m. | 6% | 31 |
| 5 | Tennessee Titans @ Arizona Cardinals | CBS | 4 p.m. | 6% | 19 |
| 12 | Atlanta Falcons @ New Orleans Saints | FOX | 4 p.m. | 6% | 41 |
| 13 | Jacksonville Jaguars @ Tennessee Titans | CBS | 1 p.m. | 6% | 47 |
| 12 | Seattle Seahawks @ Tennessee Titans | FOX | 1 p.m. | 6% | 50 |
| 16 | Atlanta Falcons @ Arizona Cardinals | FOX | 4 p.m. | 5% | 31 |
| 3 | Indianapolis Colts @ Tennessee Titans | CBS | 1 p.m. | 5% | 34 |
| 1 | Carolina Panthers @ Jacksonville Jaguars | FOX | 1 p.m. | 5% | 62 |
| 17 | Arizona Cardinals @ Cincinnati Bengals | FOX | 1 p.m. | 5% | 28 |
| 13 | New Orleans Saints @ Miami Dolphins | FOX | 1 p.m. | 5% | 41 |
| 2 | Jacksonville Jaguars @ Cincinnati Bengals | CBS | 1 p.m. | 5% | 56 |
| 18 | Cleveland Browns @ Cincinnati Bengals | CBS | 1 p.m. | 5% | 31 |
| 6 | Arizona Cardinals @ Indianapolis Colts | FOX | 1 p.m. | 5% | 34 |
| 10 | Buffalo Bills @ Miami Dolphins | CBS | 1 p.m. | 5% | 56 |
| 14 | Tennessee Titans @ Cleveland Browns | FOX | 1 p.m. | 4% | 22 |
| 17 | New Orleans Saints @ Tennessee Titans | CBS | 1 p.m. | 4% | 28 |
| 18 | Kansas City Chiefs @ Las Vegas Raiders | CBS | 4 p.m. | 3% | 25 |
| 12 | Cleveland Browns @ Las Vegas Raiders | CBS | 4 p.m. | 2% | 19 |
Stand-alone games
The spotlight followed fame, not the standings
The Wall Street Journal counted eight stand-alone games apiece for the Chiefs and Cowboys last season, and the schedule agrees. Entering Week 18, Kansas City was 6-10 and Dallas 7-8-1. Washington also drew eight and won four.
Fame is not the opposite of winning: the Eagles, 49ers and Packers were good and heavily featured. The spotlight does not follow the standings. All three 13-3 teams, and one of the two 12-4 teams, sat outside the top ten for stand-alone games. New England won 13 games on 4 appearances, Jacksonville won 12 on 2, and Tennessee, at 3-13, got none.
Every one of those overlooked winners played the rest of its season in regional Sunday windows, which is why so many of the year's top matchups were on Sunday Ticket outside the teams' own markets.
The regional windows are not all small. Count the CBS and FOX games whose maps reached at least half the country along with the stand-alone ones, and Dallas was seen by at least half the country in 17 of its 17 games and Kansas City in 14. Seattle, at 13-3, was seen that widely in 5, New England in 5 and Jacksonville in 3. Switch the chart to see it.
Show the numbers
| Team | Stand-alone games | Seen by at least half the country | Record |
|---|---|---|---|
| Dallas Cowboys | 8 | 17 | 7-8-1 |
| Kansas City Chiefs | 8 | 14 | 6-10 |
| Washington Commanders | 8 | 11 | 4-12 |
| Philadelphia Eagles | 7 | 13 | 11-5 |
| Green Bay Packers | 7 | 11 | 9-6-1 |
| Baltimore Ravens | 7 | 9 | 8-8 |
| Detroit Lions | 7 | 11 | 8-8 |
| Minnesota Vikings | 7 | 9 | 8-8 |
| San Francisco 49ers | 6 | 8 | 12-4 |
| Los Angeles Chargers | 6 | 9 | 11-5 |
| Pittsburgh Steelers | 6 | 10 | 9-7 |
| Atlanta Falcons | 6 | 6 | 7-9 |
| Denver Broncos | 5 | 10 | 13-3 |
| Seattle Seahawks | 5 | 5 | 13-3 |
| Buffalo Bills | 5 | 11 | 11-5 |
| Chicago Bears | 5 | 10 | 11-5 |
| Houston Texans | 5 | 7 | 11-5 |
| Los Angeles Rams | 5 | 7 | 11-5 |
| Miami Dolphins | 5 | 5 | 7-9 |
| Tampa Bay Buccaneers | 5 | 8 | 7-9 |
| New England Patriots | 4 | 5 | 13-3 |
| Cincinnati Bengals | 3 | 4 | 6-10 |
| New York Giants | 3 | 7 | 3-13 |
| New York Jets | 3 | 5 | 3-13 |
| Las Vegas Raiders | 3 | 5 | 2-14 |
| Jacksonville Jaguars | 2 | 3 | 12-4 |
| Carolina Panthers | 2 | 3 | 8-8 |
| Indianapolis Colts | 2 | 6 | 8-8 |
| Arizona Cardinals | 2 | 2 | 3-13 |
| Cleveland Browns | 1 | 3 | 4-12 |
| New Orleans Saints | 0 | 0 | 6-10 |
| Tennessee Titans | 0 | 0 | 3-13 |
Where you live
Four fans, four very different Sundays
Pick three kinds of fan: one with no local team, one with a bad team, one with a great team, plus the country's biggest market, which had two bad teams. The rule that decides their free Sunday games is simple: the local CBS and FOX stations carry the home team almost every week, and fill the rest with whatever the network thinks the area wants.
A fan in Idaho Falls–Pocatello, with no team, got the best of it: free Sunday games whose teams averaged 58.3% in combined win percentage entering Week 18, against 55.5% in Seattle, whose Seahawks were 13-3. In Las Vegas, the Raiders took 14 of 56 free Sunday slots and were 2-14 entering Week 18.
New York is the extreme. The Giants and Jets filled 28 of its 56 free slots, and the games its stations did not carry were better, on average, than the ones they did. A New Yorker saw only 9 of the season's 30 top matchups on free TV.
Show the numbers
| Fan | Free on local TV | Streaming or cable | Only on Sunday Ticket |
|---|---|---|---|
| Idaho Falls–Pocatello | 18 | 7 | 5 |
| Las Vegas | 11 | 7 | 12 |
| Seattle | 14 | 5 | 11 |
| New York | 9 | 6 | 15 |
| The typical American | 10.8 | 6.5 | 12.7 |
Idaho Falls–Pocatello
No NFL team
Las Vegas
Raiders, 2-14
Seattle
Seahawks, 13-3
New York
Giants and Jets, 3-13 each
Were the good games any good?
Great records made for only slightly better games
Records entering Week 18 say which games had good teams. A scoring log says which games were good to watch. Each of the 272 games is scored out of 100 on its lead changes and ties, how much of the fourth quarter and overtime stayed within one score, a go-ahead or tying score in the final five minutes, the deficit the winner came back from, and the final margin. The rank correlation between the two orderings is 0.133, on a scale where 1 would mean the best matchups were always the best games: the 30 top matchups by records averaged 52.6 against 42.1 for the other 242 games. The two most exciting games of the season, Panthers at Falcons in Week 11 and Chiefs at Jaguars in Week 5, ranked 162 and 93 of 272 by records.
No window had a monopoly on the thrillers. NBC's primetime games averaged 51.5, Prime Video's Thursday games 51.8, the 1 p.m. regional window 41.7 and the 4 p.m. window 42.5; Monday night's 23 games averaged 37. The liveliest window on average was NFL Network, 7 games at 58.8, and the quietest One-offs, 4 games at 33.5.
For the typical American, the top matchups found only on Sunday Ticket averaged 54.7 out of 100, the ones free on local TV 54.7, and the ones behind a streaming or cable service 45.2. Among the four fans the gap between Sunday Ticket and free was widest in Seattle: 62.5 against 48.8. And of the 30 most exciting games of the season, 16.7 were on Sunday Ticket alone for the typical American, against 12.7 of the 30 top matchups by records. The package's games were not the marquee ones, and they were not the dull ones either.
Show the numbers
| Game | Week | Window | Records rank | Excitement | Lead changes and ties | Minutes within a score | Late go-ahead or tie | Winner's comeback | Margin | Win-probability model's biggest swing | 4th-quarter and overtime minutes the model had it 20–80% | Most Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs @ Jacksonville Jaguars | 5 | Monday Night Football | 93 | 100 | 5 | 15 min | yes | 14 | 3 | 42 pts | 13 min | Free |
| Carolina Panthers @ Atlanta Falcons | 11 | Sunday early | 162 | 100 | 4 | 20 min | yes | 14 | 3 | 41 pts | 17 min | Sunday Ticket |
| Green Bay Packers @ Dallas Cowboys | 4 | NBC primetime | 119 | 98.9 | 9 | 25 min | yes | 13 | 0 | 42 pts | 23 min | Free |
| Indianapolis Colts @ Seattle Seahawks | 15 | Sunday late | 36 | 95.7 | 4 | 15 min | yes | 10 | 2 | 34 pts | 15 min | Sunday Ticket |
| Baltimore Ravens @ Pittsburgh Steelers | 18 | NBC primetime | 108 | 95.7 | 6 | 15 min | yes | 10 | 2 | 54 pts | 15 min | Free |
| New York Giants @ Dallas Cowboys | 2 | Sunday early | 240 | 95.7 | 8 | 25 min | yes | 10 | 3 | 50 pts | 25 min | Free |
